| Euca2ools Guide / Auto Scaling-Compatible Commands | |
Returns a list of all metric collection and metric granularity types.
euscale-describe-metric-collection-types
This command has no specific options.
| Option | Description |
|---|---|
| --show-empty-fields | Show empty fields using (nil) as a placeholder to indicate that this data was not requested. Empty fields are not shown by default. |
| --region value | Specify region value as the cloud region to use. You can set this by using the environment variable AWS_DEFAULT_REGION. |
| -U,--url value | Overrides the URL for the service call with the value entered. You can set this by using the environment variable AWS_AUTOSCALING_URL. |
| -I, --access-key-id value | User's access key ID |
| -S, --secret-key value | User's AWS secret Key to use. |
| --debug | Prints what the command sends to the server and what it receives from the server. Use when you're trying to debug Euca2ools. |
| --debugger | Enable interactive debugger on error. |
| --version | Display the version of this tool. |
| -h,--help | Display the manual page for the command. |
This command returns a list of the available metric collection and granularity types.
euscale-describe-metric-collection-types
This command returns output similar to the following.
METRIC-COLLECTION-TYPE GroupDesiredCapacity METRIC-COLLECTION-TYPE GroupInServiceInstances METRIC-COLLECTION-TYPE GroupMaxSize METRIC-COLLECTION-TYPE GroupMinSize METRIC-COLLECTION-TYPE GroupPendingInstances METRIC-COLLECTION-TYPE GroupTerminatingInstances METRIC-COLLECTION-TYPE GroupTotalInstances METRIC-GRANULARITY-TYPE 1Minute