| Euca2ools Guide / CloudWatch-Compatible Commands | |
Provides information about alarms associated with a specified metric.
euwatch-describe-alarms-for-metric --metric-name value --namespace value [--dimensions "key1=value1,key2=value2..." ] [--period value ] [--statistic value ] [--unit value ]
| Option | Description | Required |
|---|---|---|
| --dimensions "key1=value1,key2=value2..." | Dimensions of the metric on which to alarm. | No |
| --metric-name value | The name of the metric on which to alarm. | Yes |
| --namespace value | Namespace of the metric on which to alarm. | Yes |
| --period value | Period of metric on which to alarm. | No |
| --statistic value | The statistic of the metric on which to alarm.
Valid values: SampleCount | Average | Sum | Minimum | Maximum |
No |
| --unit value | The unit of the metric on which to alarm. | No |
| Option | Description |
|---|---|
| --show-empty-fields | Show empty fields using (nil) as a placeholder to indicate that this data was not requested. Empty fields are not shown by default. |
| --region value | Specify region value as the cloud region to use. You can set this by using the environment variable EC2_REGION. |
| -U,--url value | Overrides the URL for the service call with the value entered. You can set this by using the environment variable AWS_CLOUDWATCH_URL. |
| -I, --access-key-id value | User's access key ID |
| -S, --secret-key value | User's AWS secret Key to use. |
| --debug | Prints what the command sends to the server and what it receives from the server. Use when you're trying to debug Euca2ools. |
| --debugger | Enable interactive debugger on error. |
| --version | Display the version of this tool. |
| -h,--help | Display the manual page for the command. |
This command returns a table that contains the following information:
The following example describes an alarm for the metric, CPUUtilization, for
euwatch-describe-alarms-for-metric --metric-name CPUUtilization --namespace AWS/EC2 --dimensions InstanceId=i-abcdef
The following is example output for the command.
ALARM STATE ALARM_ACTIONS NAMESPACE METRIC_NAME PERIOD STATISTIC EVAL_PERIODS COMPARISON THRESHOLD my-alm1 OK arn:aws:autoscaling:.. AWS/EC2 CPUUtilization 60 Average 3 GreaterThanThreshold 100.0 my-alm2 OK arn:aws:autoscaling:.. AWS/EC2 CPUUtilization 60 Average 5 GreaterThanThreshold 80.0