| Euca2ools Guide / EC2-Compatible Commands | |
Shows information about snapshots.
euca-describe-snapshots [ snapshot_id ] [-o, owner ]
[-r restorable_by ] [-v] [[--filter "name=value"] ...]
| Option | Description | Required |
|---|---|---|
| snapshot_id | Snapshot ID to describe | No |
| -o, --owner owner | Returns snapshots owned by the specified owner.
Multiple owners can be specified.
Valid values: self | account ID |
No |
| -r, --restorable-by user_id | Account ID that can create volumes from the snapshot
Valid values: self | all | account ID |
No |
| -F, --filter name=value | Filter for limiting the results. See the table in the Available Filters section for a list of filters. Use quotation marks if the value has a space ("name=value example"). On a Windows system, use quotation marks even without a space in the value ("name=value"). | No |
You can add filters to your request so that the response includes information for only certain snapshots. For example, you can use a filter to specify that you want to find snapshots whose status is pending. Some tips for using filters with this command:
The following are the available filters for euca-describe-snapshots:
| Filter | Description |
|---|---|
| description | Description of the snapshot |
| owner-alias | Account alias (for example, eucalyptus or self) or Account ID that owns the snapshot. |
| owner-id | Account ID of the snapshot owner |
| progress | The progress of the snapshot, in percentage |
| snapshot-id | The ID of the snapshot. |
| start-time | Time stamp when the snapshot was initiated |
| status | Status of the snapshost.
Valid values: pending | completed | error |
| tag-key | Key of a tag assigned to the resource you want to filter. This filter is independent of the tag-value filter and returns all resources assigned the tag key you use, regardless of the value. To filter on a specific key and value set, use the tag:key filter. |
| tag-value | Value of a tag assigned to the resource. This filter is independent of the tag-key filter and returns all resources assigned the tag value you use, regardless of the key. To filter on a specific key and value set, use the tag:key filter. |
| tag:key | Filters the results based on a specific tag/value combination |
| volume-id | ID of the volume the snapshot is for |
| volume-size | The size of the volume, in GB |
| Option | Description |
|---|---|
| --show-empty-fields | Show empty fields as "(nil)". |
| --region user@region | Region and/or user name to search when looking up config file data. Only valid for EC2 endpoints. |
| -U,--url url | URL of the cloud service to connect to. For administrative commands, this should be <ip_address>:8773/services/Empyrean. |
| -I,--access-key-id key_id | User's access key ID. |
| -S,--secret-key secret_key | User's secret key. |
| --security-token token | User's security token. |
| --debug | Prints what the command sends to the server and what it receives from the server. Use when you're trying to debug Euca2ools. |
| --debugger | Enable interactive debugger on error. |
| -h,--help | Display the manual page for the command. |
| --version | Display the version of this tool. |
euca-describe-snapshots SNAPSHOT snap-5E313F37 vol-84B54112 completed 2012-01-01T00:00:00Z 100%